Based on PALMARY's tradition of "Pursuing Quality Perfection", combined with human engineering design and peak performance concepts, each machine fully reflects PALMARY's unmatched design and technique.
The machine bed is manufactured from high-quality Meehanite cast iron, heat treated and stress relieved for outstanding stability and without deformaiton.
CNC controller
The Mitsubishi M70 controller with a user-friendly control panel frame that allows operator to easily choose different grinding modes for arranging grinding program. FANUC controller is optional.High grinding accuracy
No Vibration and run-out caused by self-weights of the workpieces and chucks that may affect grinding accuracy.Easy chuck
Irregularly shaped workpieces are easy to chuck.Auto. tool change system (ATC)
Equipped with max. 6 no. grinding wheels for different diameter or accuracy requirement.VIG-8050 | |
---|---|
Capacity | |
Internal grinding range (I.D. : length = 1 : 3) | Ø70~700 mm |
Max. external grinding diameter | Ø700 mm |
Z axis max. external grinding length | 500 mm |
Z axis max. internal grinding length | Ø70~270 = 325 mm Ø270~700 = 500 mm |
Max. workpiece swivel | Ø800 mm |
Max. workpiece length | 600 mm (including clamping fixture) |
Max. workpiece load | 850 mm |
Traverse | |
X axis longitudinal traverse | 1730 mm |
Z axis vertical traverse | 650 mm |
Wheel spindle | |
Z axis external grinding wheel spindle speed | 2000~10000 r.p.m. |
Z axis external grinding wheel diameter | Ø100~200 mm |
Z axis internal grinding wheel diameter | Ø50~150 mm |
Work spindle | |
Work spindle speed | 12~200 r.p.m. |
Work table size (face plate) | Ø800 mm |
Screw nut size for T-slot | M20 |
Work chuck size (optional) | Ø450 mm (18") |
Traverse | |
X axis rapid traverse | 0~10 M/min |
X axis micro movement / each circle | Ø0.1, Ø1.0, Ø10 mm |
X axis micro movement / each graduation | Ø0.001, Ø0.01, Ø0.1 mm |
X axis min. setting unit | Ø0.001 mm |
Z axis rapid traverse | 10 M/min |
Z axis micro movement / each circle | 0.1, 1.0, 10 mm |
Z axis micro movement / each graduation | 0.001, 0.01, 0.1 mm |
Z axis min. setting unit | 0.001 mm |
X, Z axis guideway type | Linear guideway |
Motor | |
External griding wheel spindle motor | 7.5 kW |
Work spindle motor | 7.5 kW |
Coolant pump motor | 2.6 kW |
Diamond roller dressing device motor (opt.) | 0.75 kW |
Lubrication system motor | 20 W |
B axis (ATC) | 1.5 kW |
Tank capacity | |
Hydraulic oil tank | 24 L |
Auto. electric lubricator tank | 6 L |
Oil cooler tank | 15 L |
Pneumatic tank | 30 L |
Coolant tank | 500 L |
Controller | Mitsubishi / FANUC (opt.) |
Machine dimensions | |
L x W x H | 3550 x 3865 x 3617 mm |
Machine weight | |
Net weight | 14400 kg |
PALMARY MACHINERY CO., LTD.
Powered by StrategicSale