OCA
CNC Series
350 / 650 / 950 mm
Distance between centers
Ø320 mm
Swivel over table
Ø610 x 150 x Ø203.2 mm
G.W. size
The CNC Cylindrical Grinder Angular Wheelhead (angular grinding) heavy duty type is designed with high efficiency, high accuracy and maximum operational convenience in mind.
The machine structure design fully meets ergonomic theorem for user-friendly operations. Rigid and stable construction, as well as a special wheel spindle design are combined with advanced CNC control to make cylindrical grinding easier and more accurate than ever before.
Angular type wheel seat
Independent hydraulic and lubrication system, with hydro-static slide ways and high precision ball screws to ensure ultra high positioning accuracy.
Wheel spindle hydro-static bearing
The hybrid hydro-static bearings are used for the wheel spindle. Metal-to-metal contact will never occur with these highly rigid bearings design and also avoid vibration.
G.W. Dressing
X and Z Axis simultaneous movement may dress the wheel in specific shape for multiple-step grinding purpose.
Rigid work spindle head
The rigid constructed spindle head employs high precision bearings assuring maximum spindle stability. It guarantess outstanding accuracy for external and face grinding.
| Model | OCA-3235 | OCA-3265 | OCA-3295 | ||
|---|---|---|---|---|---|
| Capacity | |||||
| Swivel over table | Ø320 mm | ||||
| Distance between centers | 350 mm | 650 mm | 950 mm | ||
| Max. external grinding diameter | Ø300 mm | ||||
| Max. load of centers | 150 kgs | ||||
| Grinding wheel | |||||
| O.D. x width x I.D. | Ø610 x 150 x Ø 203.2 mm | ||||
| Linear velocity | 33 M/s | ||||
| Grinding wheel head | |||||
| Auto. rapid advance | 10 m/min | ||||
| Max. stroke | 360 mm | ||||
| Min. setting unit | 0.001 (0.0001) mm | ||||
| Table | |||||
| Auto. rapid advance | 10 m/min | ||||
| Max. stroke | 750 mm | 1200 mm | 1200 mm | ||
| Min. setting unit | 0.001 (0.0001) mm | ||||
| Swivel angle | -1° ~ 10° | -1° ~ 8° | -1° ~ 6° | ||
| Work spindle head | |||||
| Swivel angle | 0° ~ +90° | ||||
| Center taper | M.T. No. 4 | ||||
| Spindle speed (variable) | 0~300 r.p.m. | ||||
| Max. load of spindle (tool holder included) | 35 kgs | ||||
| Tailstock | |||||
| Taper center | M.T. No. 4 | ||||
| Stroke | 25 mm | ||||
| Fine adjustment range | ±0.03 mm | ||||
| Motor | |||||
| Wheel spindle | 11 kW | ||||
| Workhead spindle | 0.37 kW (4P) | ||||
| Wheelhead feed | 0.37 kW (4P) | ||||
| Table feed | 1.8 kW (AC Servo Motor) | ||||
| Hydro-static hydraulic pump | 0.37 kW (4P) | ||||
| Wheel spindle lubrication pump | 0.18 kW (4P) | ||||
| Coolant pump | 0.37 kW (2P) | ||||
| Ballscrew lubrication | Auto lubricator (LUBE) | ||||
| Tank Capacity | |||||
| Wheel spindle lubricant tank | 31 L | ||||
| Lubrication fluid tank | 31 L | ||||
| Hydraulic tank | 31 L | ||||
| Ballscrew lubrication tank | 0.7 L | ||||
| Coolant tank | 230 L | ||||
| Machine weight | |||||
| New weight | 5600 kgs | 6800 kgs | 8000 kgs | ||
The mentioned specifications & dimensions are subject to change without notice.
- FANUC CNC controller x 1
- Fully enclosed splash guard x 1
- Grinding wheel and flange x 1
- Flange extractor x 1
- Grinding wheel inverter x 1
- Diamond tool holder (fixed type) x 1
- Taper fine adjustment tailstock (±0.02 mm) x 1
- Linear scale (for X axis) x 1
- Carbide tipped work centers (2 pcs/set) x 1
- Cantiliever crane for grinding wheel change x 1
- Electric system x 1
- Hydraulic tank with pump x 1
- Coolant tank with pump x 1
- Work lamp x 1
- Tools (Leveling pad) and tool box x 1
- Cam-locked type driving dog (6 pcs/set)
- Work holders
- 2-point steady rest
- 3-point steady rest
- Adjustable 3-jaw scroll chuck 7"
- Adjustable 4-jaw scroll chuck 8"
- Automatic grinding wheel balancer
- Vibration meter for manual grinding wheel balancing
- Wheel balancing stand and arbor
- Gap control
- Touch probe gauge
- Auto. in-process gauge
- Oil mist collector (Taiwan made)
- Spare grinding wheel flange
- Hydraulic tailstock
- Magnetic coolant separator 80 L/min
- Paper filter 80 L/min
From Your Industry