GU-S
Manual Servomotor
600 / 1000 mm 1500 / 2000 mm
Distance between centers
Ø420 mm
Swivel over table
Ø400 mm
Max. external grinding dia.
PALMARY high precision cylindrical grinders are unmatched in structural rigidity and stability, grinding accuracy and operational convenience. Each machine provides maximum operational flexibility thereby allowing for various grinding operations. You will get extra value when putting a PALMARY cylindrical grinder on your production line.
Stable and rigid spindle head
The spindle runs on precision bearings, assuring maximum spindle stability. It guarantees outstanding grinding accuracy for external dia., internal dia. (optional) & end face.
Special hydrostatic bearing
The wheel spindle runs by using a special hydrostatic bearing and is especially ideal for precision grinding work. It features high speed, no friction between metals, no heat generation, deformation-free, extra high accuracy and continual use.
Precision wheel head
The grinding wheel spindle is precision machined from high quality alloy steel, normalized, tempered, carburized and sub-zero treated, precision ground and mirror-effect treated.
Various grinding application
One grinder allows straight plunge grinding, shoulder grinding, traverse grinding, end face grinding, taper grinding & internal grinding (optional) functions for different machining purpose.
| Model | GU42x60S | GU42x100S | GU42x150S | GU42x200S | |
|---|---|---|---|---|---|
| Capacity | |||||
| Swivel over table | Ø420 mm | ||||
| Distance between centers | 600 mm | 1000 mm | 1500 mm | 2000 mm | |
| Max. external grinding diameter | Ø400 mm | ||||
| Max. load of centers | 150 kgs | ||||
| Grinding wheel | |||||
| O.D. x width x I.D. | Ø405 x 50 x Ø127 mm | ||||
| Linear velocity | 33 M/s | ||||
| Grinding wheel - X axis | |||||
| Manual distance | 160 mm | ||||
| Auto. rapid advance | 40 m/min | ||||
| Max. stroke | 250 mm | ||||
| Min. setting unit | 0.001 mm | ||||
| One turn of handwheel (graduation) | 2 (0.005) mm | ||||
| Table - Z axis | |||||
| Traverse speed | 1.5 m/min | ||||
| Max. stroke | 650 mm | 1110 mm | 1560 mm | 2300 mm | |
| Auto. reciprocate min. stroke | 8 mm | ||||
| Feed of one turn of handwheel (2-step) | 20 mm (2 mm) | ||||
| Swivel angle | -2°, + 10° | -3°, +8° | -3, +7° | -1°, +7° | |
| Work spindle head | |||||
| Swivel angle | -30° ~ +90° | ||||
| Center taper | M.T. No. 4 | ||||
| Spindle speed (variable) | 10~300 r.p.m. | ||||
| Max. load of spindle (tool holder included) | 35 kgs (max. length : 150 mm) | ||||
| Tailstock | |||||
| Center taper | M.T. No. 4 | ||||
| Stroke | 25 mm | ||||
| Fine adjustment range | ±0.03 mm | ||||
| Motor | |||||
| Wheel spindle | 5.5 kW (4P) | ||||
| Workhead spindle (AC Servo Motor) | 1.3 kW (4P) Frequency | 2.0 kW (4P) Frequency | 2.0 kW (4P) Frequency | 2.0 kW (4P) Frequency | |
| Hydraulic pump | 0.37 kW (4P) | ||||
| Wheel spindle lubrication pump | 0.18 kW (4P) | ||||
| Coolant pump | 0.18 kW (2P) | ||||
| Internal grinding spindle (opt.) | 0.75 kW (2P) | ||||
| Power | |||||
| Total voltage | 9 KVA | 10 KVA | 10 KVA | 10 KVA | |
| Tank | |||||
| Wheel spindle lubricant tank | 7 L | 9 L | 9 L | 9 L | |
| Hydraulic tank | 63 L | ||||
| Coolant tank | 110 L | ||||
| Machine weight | |||||
| New weight | 2800 kgs | 3400 kgs | 4300 kgs | 6200 kgs | |
The mentioned specifications & dimensions are subject to change without notice.
- Grinding wheel and flange x 1
- Grinding wheel inverter x 1
- Diamond tool holder (table mounted type) x 1
- Carbide tipped work centers (2 pcs/set) x 1
- Electric system x 1
- Hydraulic tank with pump x 1
- Coolant tank with pump x 1
- Work lamp x 1
- Tools (Leveling pad) and tool box x 1
- Internal grinding attachment (included one spindle)
- Diamond tool holder for internal and external grinding wheel dressing (upward open type)
- Diamond tool holder (tailstock mounted type)
- Diamond tool holder for internal and external grinding wheel dressing (sideward open type)
- Angle trimming device
- Radius trimming device
- Cam locked driving dogs (6 pcs/set)
- Work steady rest (2 pcs/set)
- 2-point steady rest
- 3-point steady rest
- Adjustable 3-jaw scroll chuck
- Adjustable 4-jaw scroll chuck
- Magnetic coolant separator
- Magnetic coolant separator with paper filter
- Wheel forming device (Manual type, without auto. compensation)
- Wheel balancing stand and arbor
From Your Industry