The grinding wheel spindle single bearing holding type equipped.
PCB-6025-3 | |
---|---|
Capacity | |
O.D. grinding range | Ø2~Ø80 mm (Ø70~Ø150 mm opt.) |
Grinding Wheel | |
Size (O.D. x width x I.D.) | Ø610 x 255 x Ø304.8 mm (7A) |
Linear velocity | 2700 M/min (3600 M/min opt.) |
Motor | 20 HP x 4P (15 kW) (30 HP x 4P (22 kW) opt.) |
Lubrication | Oil mist type |
Regulating Wheel | |
Size (O.D. x width x I.D.) | Ø330 x 255 x Ø152.4 mm (1A) |
Linear velocity | 10~300 r.p.m. (variable speed) |
Motor | 3.0 kW servo motor |
Tilt angle | +5° ~ -5° |
Swivel angle | +0.5° ~ -0.5° |
Dressing angle | +5° ~ -5° |
Lubrication | Oil grease type |
Front & rear micro distance adjustment | +3 ~ -3 mm |
Lower Slider | |
Square slide | Ball screw + reducer |
Upper Slider | |
Dovetail slide | Ball screw |
Lubrication | Auto lubricator (LUBE) |
Controller | |
Brand | FANUC |
Machine Dimensions | |
L x W x H | 3640 x 1562 x 2545 mm |
Machine Weight | |
Net weight | 5800 kg |
PALMARY MACHINERY CO., LTD. All rights Reserved.
Powered by StrategicSale